Leading Manufacturer of dqs-turno 4020 vision measuring machine, utn10 analogue universal testing machine, utn20 analogue universal testing machine, utn40 analogue universal testing machine, utn60 analogue universal testing machine and utn100 analogue universal testing machine from Indore.
₹ 185000 / Piece Get Latest Price
| Voltage | 220 V |
| Brand | Daksh |
| Model Name/Number | DQS-Turno 4020 |
| Measuring Range-X Axis | 400 mm |
| Measuring Range-Y Axis | 200 mm |
| Travel Range-Z Axis | 100 mm |
| Machine Base | Granite |
| Variants | Manual/CNC |
| Maximum Work Piece Weight | 50 Kgs |
| Lighting System | 3 Rings,4 Qude,84 LED White Rings Light |
Minimum order quantity: 1 Piece
₹ 536000 / 1 Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Daksh |
| Maximum Capacity | 100 KN |
| Minimum Graduations | 0.2 KN |
| Radius of punch tops | 6,12 mm |
| Diameter of Rollers | 30 mm |
| Width | 50 mm |
| Power for UTN | 1.3 HP |
| Ram Stroke | 150 mm |
| Minimum Graduations | 0.02 KN |
₹ 536000 / 1 Piece Get Latest Price
| Brand | Daksh |
| Voltage | 400-440 V |
| Model Name/Number | UTN20 |
| Power for UTN | 1.3 HP |
| Straining/ Piston Speed | 0-150 mm/min |
| Maximum Capacity | 200 kN |
| Minimum Graduations | 0.4 KN |
| Ram Stroke | 200 mm |
₹ 632000 / 1 Piece Get Latest Price
| Brand | Daksh |
| Model Name/Number | UTN 40 |
| Maximum Capacity | 400 KN |
| Ram Stroke | 200 mm |
| Straining/ Piston Speed | 0-150 mm/min |
| Power for UTN | 2.3 HP |
| Width | 65 mm |
| Pair of Compression Plates of diameter. | 120 mm |
| Width Of Rollers | 160 mm |
| Diameter of Rollers | 30 mm |
₹ 876000 / 1 Piece Get Latest Price
| Brand | Daksh |
| Model Name/Number | UTN 60 |
| Maximum Capacity | 600 KN |
| Ram Stroke | 250 MM |
| Straining/ Piston Speed | 0-100mm/min |
| Power for UTN | 2.5 HP |
| Pair of Compression Plates of diameter. | 120 MM |
| Width Of Rollers | 160 MM |
| Diameter of Rollers | 50 MM |
₹ 1254000 / 1 Piece Get Latest Price
| Brand | Daksh |
| Model Name/Number | UTN 100 |
| Maximum Capacity | 1000 KN |
| Ram Stroke | 250 MM |
| Straining/ Piston Speed | 0-80 mm/min |
| Power for UTN | 3.5 HP |
| Width | 70 MM |
| Diameter of Rollers | 50MM |
| Radius Of Punch Tops | 16,22 MM |
| Width Of Rollers | 160 MM |
Dr. Naresh Sihag (CEO)
Daksh Quality Systems
12-B,DAKSH BHAWAN,SHIV DHAM COLONY, LIMBODI,INDORE
Indore - 452001, Madhya Pradesh, India